xDollz
Women's Sexy Embroidered Lace Sheer Babydoll & Thong Lingerie Set
Women's Sexy Embroidered Lace Sheer Babydoll & Thong Lingerie Set
Couldn't load pickup availability
SPECIFICATIONS
Fabric: Polyester fiber, Packing: Bag, Item: 707005
Special Purpose Clothing : Designed for special purposes, this lingerie set is ideal for enhancing your intimate moments with its sexy and revealing design. Cross-border Foreign Trade Hot Item : As a hot item in cross-border foreign trade, this lingerie set is highly sought after by fashion-forward individuals worldwide. Perspective Nightdress Style : The perspective nightdress style offers a glimpse of allure, perfect for those who enjoy a hint of mystery and seduction. Two-Piece Set : This two-piece set includes a nightdress and G-string, providing a complete look for your special occasions. Embroidered Lace Design : The lingerie set features exquisite embroidery lace, adding a touch of elegance and sophistication to your intimate moments.
Size Guide
How to Measure
1. Bust
Lean your upper body forward about 45°. Wrap a soft measuring tape around the fullest part of your bust (over the nipples) to measure your bust circumference.
2. Underbust
Wrap the measuring tape snugly around your ribcage, directly under the bust, to measure your underbust circumference.
Size Chart (Centimeters)
| Size | Bust (cm) | Underbust (cm) | Hip (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 75–80 | 63–67 | 66–92 | 59–88 |
| S | 80–85 | 68–72 | 70–96 | 63–92 |
| M | 85–90 | 73–77 | 74–100 | 67–96 |
| L | 90–95 | 78–82 | 78–104 | 71–100 |
| XL | 95–100 | 83–87 | 82–108 | 75–104 |
| 2XL | 100–105 | 88–92 | 86–112 | 79–108 |
| 3XL | 105–110 | 93–97 | 90–116 | 83–112 |
Size Chart (Inches)
| Size | Bust (in) | Underbust (in) | Hip (in) | Waist (in) |
|---|---|---|---|---|
| XS | 29.5–31.5 | 24.8–26.4 | 26.0–36.2 | 23.2–34.6 |
| S | 31.5–33.5 | 26.8–28.3 | 27.6–37.8 | 24.8–36.2 |
| M | 33.5–35.4 | 28.7–30.3 | 29.1–39.4 | 26.4–37.8 |
| L | 35.4–37.4 | 30.7–32.3 | 30.7–40.9 | 28.0–39.4 |
| XL | 37.4–39.4 | 32.7–34.3 | 32.3–42.5 | 29.5–40.9 |
| 2XL | 39.4–41.3 | 34.6–36.2 | 33.9–44.1 | 31.1–42.5 |
| 3XL | 41.3–43.3 | 36.6–38.2 | 35.4–45.7 | 32.7–44.1 |
Panty Size Chart
Unit: Centimeters (cm)
| Size | Waist (cm) | Hips (cm) | Jeans Size | Weight (lbs) |
|---|---|---|---|---|
| XS | 49–55 | 75–83 | 22–23 | 65–75 |
| S | 55–61 | 80–88 | 24–25 | 80–90 |
| M | 61–67 | 85–93 | 26–27 | 90–105 |
| L | 67–73 | 90–98 | 28–29 | 105–120 |
| XL | 73–79 | 95–103 | 30–31 | 120–135 |
| 2XL | 79–85 | 100–108 | 32–33 | 135–150 |
| 3XL | 85–91 | 105–112 | 34–35 | 150–165 |
Panty Size Chart
Unit: Inches (in)
| Size | Waist (in) | Hips (in) | Jeans Size | Weight (lbs) |
|---|---|---|---|---|
| XS | 19.3–21.7 | 29.5–32.7 | 22–23 | 65–75 |
| S | 21.7–24.0 | 31.5–34.6 | 24–25 | 80–90 |
| M | 24.0–26.4 | 33.5–36.6 | 26–27 | 90–105 |
| L | 26.4–28.7 | 35.4–38.6 | 28–29 | 105–120 |
| XL | 28.7–31.1 | 37.4–40.6 | 30–31 | 120–135 |
| 2XL | 31.1–33.5 | 39.4–42.5 | 32–33 | 135–150 |
| 3XL | 33.5–35.8 | 41.3–44.1 | 34–35 | 150–165 |
Warm Tips
- 100% cotton crotch lining for comfort, breathability, and hygiene.
- Since body proportions vary from person to person, if you have wider hips or a curvier figure, it is recommended to choose one size up for a more comfortable fit.
Share
